Florida's CDL school landscape includes real, verifiable outcome data most guides never dig up — actual graduation rates, actual placement rates, and a genuine statewide private chain with 10 named locations. Here's what's real, named, and verified.
Search at tpr.fmcsa.dot.gov. Required since February 7, 2022. Unlisted schools bar you from CDL testing regardless of instruction quality.
Ask directly. Valencia College publicly reports 99% graduation and 87% placement — a real benchmark to compare any other Florida school against.
Several Florida colleges partner with private companies like FleetForce rather than running CDL training entirely in-house. Ask which is the case, since enrollment and scheduling may go through the partner, not the college directly.
FleetForce is a real, named, statewide private CDL school chain — established in 1981, licensed by the Florida Department of Education, the Committee for Independent Education, and the Florida Department of Highway Safety and Motor Vehicles.
| Detail | Information |
|---|---|
| Headquarters | Sarasota/Bradenton |
| Locations | Winter Haven, Venice, Palm City, Niceville, Fort Lauderdale, Fort Myers, Daytona Beach, Ocala, New Port Richey |
| Planned expansion | Lake City, Gainesville |
| College partnerships | Broward College, Daytona State College |
| Program length | 4 weeks / 160 hours (1 week classroom, 3 weeks truck) |
| School | Region | Notes |
|---|---|---|
| Broward College | South Florida (Fort Lauderdale) | 4-week program via FleetForce partnership. $2.6M state + $1M matching funds. Educates 60,000 students yearly across 3 campuses and 6 centers. |
| Valencia College | Central Florida (Orlando) | 99% graduation, 87% placement, $21.39/hr starting wage. Only third-party DPS testing facility in Orange and Osceola counties. 1,700+ regional CDL job openings cited. |
| Daytona State College | East Central Florida | New program via FleetForce partnership at its Advanced Technology College. 4-week/160-hour format. |
| Northwest Florida State College | Panhandle (DeFuniak Springs) | Existing program expanded with $1.5M state funding, serving up to 250 students in year one. |
| Florida Gateway College | North Central Florida (Lake City) | One-on-one instruction (1 student per truck). Real cited starting salaries: $38,882–$68,007. Contact: CDL@fgc.edu. |
| Miami Dade College | Miami-Dade County | CDL training through Continuing Education (ce.mdc.edu/cdl) and a dedicated CDLA program. |
| Sheridan Technical College | Fort Lauderdale (Broward) | 320-hour program: 9-10 weeks full-time day, or 16-17 weeks evening. Financial assistance available via Broward County Community Action Agency. |
| Your Priority | Consider |
|---|---|
| Best documented outcomes | Valencia College (99%/87% real published rates) |
| Lowest student-to-truck ratio | Florida Gateway College (1:1) |
| Statewide chain with many locations | FleetForce (9 current locations, 2 planned) |
| South Florida / Miami-Dade | Miami Dade College or Broward College |
| Evening/weekend flexibility | Sheridan Technical College's 16-17 week evening track |
Whichever school you choose, the knowledge tests are the same statewide. Practice free now.
Start Florida CDL Practice Tests Full Cost BreakdownSources: FMCSA Training Provider Registry; Florida Department of Education; Broward College, Valencia College, Florida Gateway College, Miami Dade College, Sheridan Technical College published program pages; FleetForce Truck Driving School. Last verified July 2026.